Technical Documentation - Globe Pro
Globe Pro — Support & Help
Globe Pro visual by WorkforceVision Ltd.
Download and try the visual with our sample Power BI report directly from Microsoft AppSource:
Globe Pro - AppSource
For any issues or technical, feature requests, or licensing queries, please contact:
IraWatt@WorkforceVision.co.uk
For details on how data is handled and secured, please see our Data Security and Flow Overview.
Licensing
A license is required to use this visual. All users, both viewers and developers, need a valid license to access any features within the chart in Power BI Desktop or Power BI Service. Please see our FAQ page here: Licenses.
You can explore the full functionality by downloading the sample report. Alternatively, you can begin a 1-month free trial by purchasing a license and cancelling before the trial period ends. This requires permission to assign and manage licenses in your Microsoft Admin Portal.
Once purchased, a license needs to be assigned to individuals or groups in your organisation in order for them to use the visual. Licenses can be moved from one user to another without issue. Full instructions are available here: Microsoft License Management Guide .
Data Field Reference
| Field name | Data type | GIS meaning | Description / how to populate |
|---|---|---|---|
| Lat | Decimal number | Y coordinate | Latitude of the point in decimal degrees using WGS84 (EPSG:4326). Must be entered as latitude (Y) second. |
| Lon | Decimal number | X coordinate | Longitude of the point in decimal degrees using WGS84 (EPSG:4326). Must be entered as longitude (X) first. |
| Value | Number | NA | Height or altitude of a point when creating a radial bar from a point. |
| Lat end | Decimal number | Y coordinate | Latitude of the end point of an arc in decimal degrees using WGS84 (EPSG:4326). Must be entered as latitude (Y) second. |
| Lon end | Decimal number | X coordinate | Longitude of the end point of an arc in decimal degrees using WGS84 (EPSG:4326). Must be entered as longitude (X) first. |
| Colour | Text (string) | NA | Optional hex code (for example, #FF5733). Defaults to #ffffff. |
| Label | Text (string) | NA | Text which will appear alongside a point on the map. |
| Id | Text (string) | Feature ID | Unique identifier for the linear feature. All rows with the same Id belong to the same feature. Equivalent to a feature ID or primary key in GIS data. |
| SegmentIndex | Whole number (integer) | LineString index | Identifies the line segment within the feature. Use 0 for the first segment, 1 for the second, and so on. |
| PointIndex | Whole number (integer) | Vertex order | Defines the order of vertices along a segment. Points must be sequential (0, 1, 2, …) for the line to draw correctly. |
